Fee Schedule
International Calling Rates
Per-minute rates for outbound international calls on Clarity service. Calls are billed per minute with no connect fee. Search by country or dialing code.
224 destinations
| Country | Code | Landline | Mobile |
|---|---|---|---|
| Afghanistan | +93 | $0.329 | $0.306–$0.356 |
| Albania | +355 | $0.108–$1.595 | $0.360–$0.397 |
| Algeria | +213 | $0.091–$0.310 | $0.367–$0.508 |
| Andorra | +376 | $0.043 | $0.344 |
| Angola | +244 | $0.132 | $0.152–$0.155 |
| Anguilla | +1 (264) | $0.132 | $0.309–$0.314 |
| Antigua & Barbuda | +1 (268) | $0.207 | $0.211–$0.221 |
| Argentina | +54 | $0.033–$0.050 | $0.317 |
| Armenia | +374 | $0.150 | $0.259–$0.374 |
| Aruba | +297 | $0.118 | $0.287–$0.304 |
| Ascension Island* | +247 | $2.116 | Same as landline |
| Australia* | +61 | $0.030–$0.061 | $0.132–$3.349 |
| Austria | +43 | $0.030 | $0.051–$0.728 |
| Azerbaijan | +994 | $0.308 | $0.503 |
| Bahamas | +1 (242) | $0.152 | $0.284 |
| Bahrain | +973 | $0.056–$0.121 | $0.103 |
| Bangladesh | +880 | $0.062 | $0.062 |
| Barbados | +1 (246) | $0.143 | $0.289–$0.299 |
| Belarus | +375 | $0.352–$1.351 | $0.405–$1.375 |
| Belgium | +32 | $0.030–$0.345 | $0.078–$0.587 |
| Belize | +501 | $0.303 | $0.322–$0.418 |
| Benin | +229 | $0.315 | $0.315–$0.322 |
| Bermuda | +1 (441) | $0.049 | $0.049 |
| Bhutan | +975 | $0.227 | $0.243 |
| Bolivia | +591 | $0.098–$0.230 | $0.195–$0.216 |
| Bosnia & Herzegovina | +387 | $0.174–$0.247 | $0.424–$0.444 |
| Botswana | +267 | $0.094 | $0.204–$0.308 |
| Brazil | +55 | $0.030–$0.048 | $0.151 |
| British Virgin Islands | +1 (284) | $0.143 | $0.308–$0.432 |
| Brunei | +673 | $0.059 | $0.047–$0.063 |
| Bulgaria | +359 | $0.065–$0.082 | $0.519–$0.578 |
| Burkina Faso | +226 | $0.360 | $0.509 |
| Burundi | +257 | $0.251 | Same as landline |
| Cambodia | +855 | $0.055 | $0.055–$0.134 |
| Cameroon | +237 | $0.230 | $0.317–$1.512 |
| Canada Standard Canadian numbers bill at the lower rate. Exchanges designated as high-cost areas bill at the higher rate. | +1 | $0.029–$0.375 | Same as landline |
| Cape Verde | +238 | $0.251 | $0.391 |
| Cayman Islands | +1 (345) | $0.094 | $0.218–$0.231 |
| Central African Republic | +236 | $0.527 | $1.096 |
| Chad | +235 | $0.190–$0.560 | $0.415–$0.440 |
| Chile | +56 | $0.035–$1.250 | $0.285 |
| China | +86 | $0.030 | $0.030 |
| Colombia | +57 | $0.030–$0.238 | $0.070–$0.137 |
| Comoros | +269 | $0.637 | Same as landline |
| Congo | +242 | $0.680 | $0.650–$0.760 |
| Cook Islands | +682 | $1.064 | Same as landline |
| Costa Rica | +506 | $0.030 | $0.064–$0.129 |
| Croatia | +385 | $0.030 | $0.411–$0.434 |
| Cuba | +53 | $1.384 | Same as landline |
| Cyprus | +357 | $0.030 | $0.045–$0.130 |
| Czech Republic | +420 | $0.033–$0.109 | $0.106 |
| Democratic Republic of the Congo* | +243 | $0.332–$0.664 | $0.337–$3.280 |
| Denmark | +45 | $0.030 | $0.120–$0.369 |
| Diego Garcia | +246 | $1.736 | Same as landline |
| Djibouti | +253 | $0.491 | Same as landline |
| Dominica | +1 (767) | $0.143 | $0.293–$0.323 |
| Dominican Republic | +1 (809, 829, 849) | $0.037–$0.125 | $0.125–$0.180 |
| Ecuador | +593 | $0.166–$0.200 | $0.275–$0.302 |
| Egypt | +20 | $0.126 | $0.125–$0.210 |
| El Salvador | +503 | $0.189–$0.370 | $0.220–$0.336 |
| Equatorial Guinea | +240 | $0.332 | $0.332 |
| Eritrea | +291 | $0.354 | $0.354 |
| Estonia | +372 | $0.030 | $0.184–$0.510 |
| Eswatini | +268 | $0.076 | $0.247 |
| Ethiopia | +251 | $0.349–$0.360 | $0.366–$0.560 |
| Falkland Islands | +500 | $1.523 | Same as landline |
| Faroe Islands | +298 | $0.328 | Same as landline |
| Fiji | +679 | $0.396 | $0.396 |
| Finland | +358 | $0.066–$0.107 | $0.099 |
| France | +33 | $0.030–$0.089 | $0.046–$0.640 |
| French Guiana | +594 | $0.036 | $0.313 |
| French Polynesia | +689 | $0.325 | $0.483–$0.536 |
| Gabon | +241 | $0.544 | $0.544 |
| Gambia | +220 | $0.684 | $0.684 |
| Georgia | +995 | $0.107 | $0.160–$0.220 |
| Germany | +49 | $0.030–$0.611 | $0.087–$0.422 |
| Ghana | +233 | $0.337 | $0.308–$0.387 |
| Gibraltar | +350 | $0.057 | $0.379 |
| Greece | +30 | $0.030 | $0.130 |
| Greenland | +299 | $0.868 | $1.017 |
| Grenada | +1 (473) | $0.151 | $0.323 |
| Guadeloupe | +590 | $0.033 | $0.192 |
| Guatemala | +502 | $0.100–$0.241 | $0.144–$0.203 |
| Guinea | +224 | $0.653 | $0.565–$0.645 |
| Guinea-Bissau | +245 | $0.468 | $0.470–$0.603 |
| Guyana | +592 | $0.319 | $0.375 |
| Haiti | +509 | $0.431 | $0.409–$0.562 |
| Honduras | +504 | $0.156–$0.250 | $0.159–$0.275 |
| Hong Kong | +852 | $0.030 | $0.030 |
| Hungary | +36 | $0.030 | $0.082 |
| Iceland | +354 | $0.030 | $0.103–$0.292 |
| India | +91 | $0.030 | $0.030 |
| Indonesia* | +62 | $0.030–$0.120 | $0.104–$2.590 |
| Iran | +98 | $0.109 | $0.146 |
| Iraq | +964 | $0.113 | $0.091–$0.192 |
| Ireland | +353 | $0.030–$0.320 | $0.124–$0.350 |
| Israel | +972 | $0.030–$0.225 | $0.048–$0.258 |
| Italy | +39 | $0.030 | $0.138–$1.077 |
| Ivory Coast | +225 | $0.335 | $0.290–$1.532 |
| Jamaica | +1 (876) | $0.101 | $0.294–$0.411 |
| Japan | +81 | $0.041 | $0.172 |
| Jordan | +962 | $0.141 | $0.177 |
| Kenya | +254 | $0.137 | $0.077–$0.169 |
| Kiribati* | +686 | $2.033 | Same as landline |
| Kuwait | +965 | $0.160 | $0.160–$0.230 |
| Kyrgyzstan | +996 | $0.220 | $0.194 |
| Laos | +856 | $0.048 | $0.048 |
| Latvia | +371 | $0.039 | $0.123–$0.896 |
| Lebanon | +961 | $0.138 | $0.272 |
| Lesotho | +266 | $0.298 | $0.268–$0.356 |
| Liberia | +231 | $0.468 | $0.536–$0.667 |
| Libya | +218 | $0.323 | $0.462–$0.775 |
| Liechtenstein | +423 | $0.123 | $0.945 |
| Lithuania | +370 | $0.045 | $0.110 |
| Luxembourg | +352 | $0.030 | $0.204–$0.256 |
| Macau | +853 | $0.056 | $0.056 |
| Madagascar | +261 | $0.658 | $0.658–$1.492 |
| Malawi | +265 | $0.110 | $0.118–$0.200 |
| Malaysia | +60 | $0.031 | $0.042–$0.049 |
| Maldives | +960 | $1.087 | $1.105 |
| Mali | +223 | $0.314 | $0.388–$0.600 |
| Malta | +356 | $0.030 | $0.177 |
| Marshall Islands | +692 | $0.356 | Same as landline |
| Martinique | +596 | $0.033 | $0.192 |
| Mauritania | +222 | $0.627–$0.877 | $0.540–$0.877 |
| Mauritius | +230 | $0.231 | $0.231 |
| Mayotte | +262 | $0.264 | $0.422 |
| Mexico | +52 | $0.030–$0.036 | $0.059–$0.065 |
| Micronesia | +691 | $0.318 | Same as landline |
| Moldova | +373 | $0.208 | $0.384 |
| Monaco | +377 | $0.077 | $0.380–$0.488 |
| Mongolia | +976 | $0.064 | $0.084 |
| Montenegro | +382 | $0.225 | $0.508 |
| Montserrat | +1 (664) | $0.221 | $0.221 |
| Morocco | +212 | $0.030 | $0.571–$0.580 |
| Mozambique | +258 | $0.116 | $0.164–$0.365 |
| Myanmar | +95 | $0.440 | $0.440 |
| Namibia | +264 | $0.090 | $0.217 |
| Nauru | +674 | $1.500 | Same as landline |
| Nepal | +977 | $0.163 | $0.163–$0.302 |
| Netherlands | +31 | $0.030 | $0.078–$0.405 |
| Netherlands Antilles | +599 | $0.118–$0.169 | $0.169–$0.207 |
| New Caledonia | +687 | $0.330 | Same as landline |
| New Zealand | +64 | $0.030 | $0.090 |
| Nicaragua | +505 | $0.185 | $0.315–$0.318 |
| Niger* | +227 | $0.374 | $2.319 |
| Nigeria | +234 | $0.148–$0.159 | $0.104–$0.177 |
| Niue* | +683 | $3.253 | Same as landline |
| Norfolk Island* | +672 | $2.202 | Same as landline |
| North Korea | +850 | $1.220 | Same as landline |
| North Macedonia | +389 | $0.184 | $0.527 |
| Norway | +47 | $0.030–$0.264 | $0.122–$0.313 |
| Oman | +968 | $0.153 | $0.403 |
| Pakistan | +92 | $0.036 | $0.036 |
| Palau | +680 | $0.321 | $0.623 |
| Palestine | +970 | $0.225 | $0.258 |
| Panama | +507 | $0.046 | $0.181–$0.182 |
| Papua New Guinea* | +675 | $2.144 | Same as landline |
| Paraguay | +595 | $0.046–$0.055 | $0.176 |
| Peru | +51 | $0.030–$0.620 | $0.136–$0.300 |
| Philippines | +63 | $0.165–$0.965 | $0.185–$0.326 |
| Poland | +48 | $0.030–$0.050 | $0.093–$0.443 |
| Portugal | +351 | $0.030–$0.049 | $0.090 |
| Qatar | +974 | $0.217 | $0.271–$0.380 |
| Réunion | +262 | $0.133 | $0.360 |
| Romania | +40 | $0.030–$0.044 | $0.112–$0.410 |
| Russia | +7 | $0.029–$0.144 | $0.066–$0.225 |
| Rwanda | +250 | $0.198 | Same as landline |
| Samoa | +685 | $0.633 | $0.680 |
| San Marino | +378 | $1.673 | Same as landline |
| Sao Tome & Principe | +239 | $1.322 | Same as landline |
| Satellite & International Networks* Iridium, Thuraya, maritime, and in-flight networks. One rate range applies to every number on these networks. | +881, 882 | $2.638–$6.198 | Same as landline |
| Saudi Arabia | +966 | $0.120 | $0.183–$0.194 |
| Senegal | +221 | $0.667 | $0.518–$0.787 |
| Serbia | +381 | $0.158–$0.527 | $0.502 |
| Seychelles | +248 | $0.407 | Same as landline |
| Sierra Leone | +232 | $0.620 | $0.620 |
| Singapore | +65 | $0.030 | $0.030 |
| Slovakia | +421 | $0.038–$0.218 | $0.184–$0.218 |
| Slovenia | +386 | $0.030 | $0.109–$0.624 |
| Solomon Islands | +677 | $1.381 | Same as landline |
| Somalia | +252 | $0.773 | Same as landline |
| South Africa | +27 | $0.051–$0.117 | $0.203–$0.340 |
| South Korea | +82 | $0.030 | $0.048 |
| South Sudan | +211 | $0.378 | $0.378 |
| Spain | +34 | $0.030–$0.753 | $0.088–$0.230 |
| Sri Lanka | +94 | $0.168–$0.199 | $0.170–$0.199 |
| St. Helena* | +290 | $2.447 | Same as landline |
| St. Kitts & Nevis | +1 (869) | $0.148 | $0.316–$0.336 |
| St. Lucia | +1 (758) | $0.152 | $0.308–$0.323 |
| St. Maarten | +1 (721) | $0.122 | $0.173 |
| St. Pierre & Miquelon | +508 | $0.359 | $0.571 |
| St. Vincent & Grenadines | +1 (784) | $0.174 | $0.326 |
| Sudan | +249 | $0.194–$0.207 | $0.194–$0.307 |
| Suriname | +597 | $0.179 | $0.250–$0.285 |
| Sweden* | +46 | $0.030 | $0.067–$15.769 |
| Switzerland | +41 | $0.030–$0.123 | $0.144–$0.743 |
| Syria | +963 | $0.151 | $0.236 |
| Taiwan | +886 | $0.030 | $0.123–$0.149 |
| Tajikistan | +992 | $0.255 | Same as landline |
| Tanzania | +255 | $0.336 | $0.336 |
| Thailand | +66 | $0.029 | $0.033–$0.054 |
| Timor-Leste* | +670 | $2.337 | Same as landline |
| Togo | +228 | $0.661 | Same as landline |
| Tonga | +676 | $0.566 | Same as landline |
| Trinidad & Tobago | +1 (868) | $0.120 | $0.149–$0.295 |
| Tunisia* | +216 | $0.610–$4.907 | $0.610 |
| Turkey | +90 | $0.030–$0.075 | $0.036–$0.250 |
| Turkmenistan | +993 | $0.174 | Same as landline |
| Turks & Caicos Islands | +1 (649) | $0.148 | $0.297–$0.329 |
| Tuvalu | +688 | $1.622 | Same as landline |
| Uganda | +256 | $0.142 | $0.139–$0.201 |
| Ukraine | +380 | $0.129 | $0.219–$0.238 |
| United Arab Emirates | +971 | $0.229 | $0.229–$0.297 |
| United Kingdom | +44 | $0.030–$0.584 | $0.048–$0.614 |
| Uruguay | +598 | $0.057–$0.074 | $0.229–$0.268 |
| Uzbekistan | +998 | $0.102 | $0.102 |
| Vanuatu | +678 | $0.758 | Same as landline |
| Venezuela | +58 | $0.030–$0.052 | $0.082–$0.355 |
| Vietnam | +84 | $0.055–$0.710 | $0.055–$0.105 |
| Wallis & Futuna | +681 | $1.666 | Same as landline |
| Yemen | +967 | $0.209 | $0.213 |
| Zambia | +260 | $0.093 | $0.214–$0.220 |
| Zimbabwe | +263 | $0.128 | $0.357–$0.930 |
All rates are in US dollars per minute. Where a range is shown, the rate depends on the number dialed. Specialty, premium, and carrier-specific number ranges can bill at the higher end.
* Some numbers in this destination bill above $2.00 per minute.
Calls within the US are not international and are not listed here. Rates are subject to change. For a rate on a specific number, or to set international calling limits for your account, reach out to our team.